MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | आचार्यश्री सुदर्शन KRISHNA NIKETAN |
2 | AFFILIATION NO.(IF APPLICABLE) | 330121 |
3 | SCHOOL CODE (IF APPLICABLE) | 65029 |
4 | COMPLETE ADDRESS WITH PIN CODE | Krishna Vihar, New Bypass, Patna-800 030 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Swati Dubey (M.A, B.ed) |
6 | SCHOOL EMAIL ID | knpatna@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-612-2342027 +91 7091700482 +91 7050426555 |
B: DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULTS AND ACADEMICS
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | REMARKS |
---|---|---|---|---|
1 | 2022 | 242 | 241 | 99.58% |
2 | 2023 | 225 | 223 | 99.11% |
3 | 2024 | 192 | 189 | 98.43% |
E: RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | REMARKS |
---|---|---|---|---|
1 | 2022 | 106 | 106 | 100% |
2 | 2023 | 109 | 106 | 97.24% |
3 | 2024 | 96 | 95 | 98.95% |
F: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 74 |
3 | PGT | 14 |
4 | TGT | 36 |
5 | PRT | 24 |
6 | TEACHERS SECTION RATIO | 1:5 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
G: SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8943.552644 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 33 |
6 | NO. OF BOYS TOILETS | Nil |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |